Can my town stop a data center
169 campuses in this dataset are on record as rejected or withdrawn, and 22 counties have a documented pause. So the answer is that it happens, and the record shows where.
Where the decision sits varies. A rezoning or a special-use permit is usually a county or municipal decision, which is why the meetings that matter are local ones. A project on land already zoned for it may need no discretionary approval at all, which is why some campuses appear with a building permit and no hearing. The electricity connection is a separate track, decided between the utility and the grid operator, and a state commission may see the tariff rather than the site.
We are not a law firm and this is not advice. What we can tell you is what is on record near you and which documents to ask for.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Vintage Partners directory listing, unverified | Withdrawn (inferred) | Maricopa County | AZ | not resolved | not stated |
| Project Blue Tucson directory listing, unverified | Withdrawn (inferred) | Pima County | AZ | not traced | not stated |
| Project Blue Data Center directory listing, unverified | Withdrawn (inferred) | Pima County | AZ | not resolved | not stated |
| 1977 Saturn Data Center directory listing, unverified | Withdrawn (inferred) | Los Angeles County | CA | not traced | not stated |
| GotSpace Bozrah Data Center directory listing, unverified | Withdrawn (inferred) | Southeastern Connecticut Planning Region | CT | not resolved | not stated |
| Project Washington Campus directory listing, unverified | Withdrawn (inferred) | New Castle County | DE | not resolved | not stated |
| Starwood Digital Ventures directory listing, unverified | Rejected (inferred) | New Castle County | DE | not resolved | not stated |
| Deltona Corporation | Withdrawn | Citrus County | FL | not resolved | not stated |
| Okee-One directory listing, unverified | Withdrawn (inferred) | Okeechobee County | FL | not resolved | not stated |
| Project Tango directory listing, unverified | Rejected (inferred) | Palm Beach County | FL | not resolved | not stated |
| American Tower | Rejected | Pinellas County | FL | not resolved | not stated |
| Project Jarvis directory listing, unverified | Withdrawn (inferred) | St. Lucie County | FL | not resolved | not stated |
| Sentinel Grove Technology Park/ Project Jarvis directory listing, unverified | Rejected (inferred) | St. Lucie County | FL | not resolved | not stated |
| Project Bus directory listing, unverified | Rejected (inferred) | Carroll County | GA | not traced | not stated |
| Stillwater data center campus (Panhandle Road) directory listing, unverified | Withdrawn (inferred) | Clayton County | GA | not resolved | not stated |
| Conley Creek Data Center directory listing, unverified | Rejected (inferred) | DeKalb County | GA | not traced | not stated |
| I-20/Liberty Road Data Center directory listing, unverified | Rejected (inferred) | Douglas County | GA | not resolved | not stated |
| Crow Holdings Development directory listing, unverified | Withdrawn (inferred) | Fayette County | GA | not resolved | not stated |
| Crooked Creek Data Center directory listing, unverified | Withdrawn (inferred) | Jones County | GA | not traced | not stated |
| Eagle Rock Jones County directory listing, unverified | Rejected (inferred) | Jones County | GA | not traced | not stated |
| Eagle Rock Jones County Data Center directory listing, unverified | Withdrawn (inferred) | Jones County | GA | not resolved | not stated |
| Bolingbroke Technology Campus directory listing, unverified | Withdrawn (inferred) | Monroe County | GA | not resolved | not stated |
| Bolingbroke Technology Campus directory listing, unverified | Rejected (inferred) | Monroe County | GA | not resolved | not stated |
| Barrington Hills Data Center directory listing, unverified | Withdrawn (inferred) | Cook County | IL | not resolved | not stated |
| Karis Critical Plum Farms Data Center directory listing, unverified | Withdrawn (inferred) | Cook County | IL | not resolved | not stated |
| Cloud Centers Lisle Data Center directory listing, unverified | Withdrawn (inferred) | DuPage County | IL | not traced | not stated |
| Karis Critical Data Center directory listing, unverified | Withdrawn (inferred) | DuPage County | IL | not resolved | not stated |
| LFF Industrial directory listing, unverified | Rejected (inferred) | Ogle County | IL | not resolved | not stated |
| North Pekin Data Center directory listing, unverified | Withdrawn (inferred) | Tazewell County | IL | not traced | not stated |
| Western Hospitality Peoria Data Center directory listing, unverified | Withdrawn (inferred) | Tazewell County | IL | not resolved | not stated |
| Western Hospitality Partners Data Center directory listing, unverified | Rejected (inferred) | Will County | IL | not resolved | not stated |
| Logistix Data Center directory listing, unverified | Rejected (inferred) | Clinton County | IN | not resolved | not stated |
| Project Riverjump (Marion) directory listing, unverified | Withdrawn (inferred) | Grant County | IN | not resolved | not stated |
| Surge Development LLC directory listing, unverified | Withdrawn (inferred) | Hancock County | IN | not resolved | not stated |
| Prologis directory listing, unverified | Withdrawn (inferred) | Kosciusko County | IN | not resolved | not stated |
| Digital Crossroads - CoreWeave Building (301 Digital Crossroads Dr) directory listing, unverified | Withdrawn (inferred) | Lake County | IN | not resolved | not stated |
| American Tower/ ATC Watertown LLC/ Edge Data Center directory listing, unverified | Rejected (inferred) | Marion County | IN | not resolved | not stated |
| American Tower Indianapolis Data Center directory listing, unverified | Withdrawn (inferred) | Marion County | IN | not resolved | not stated |
| Project Flo directory listing, unverified | Withdrawn (inferred) | Marion County | IN | not resolved | not stated |
| Project Flo directory listing, unverified | Rejected (inferred) | Marion County | IN | not traced | not stated |
| Agincourt directory listing, unverified | Rejected (inferred) | Porter County | IN | not resolved | not stated |
| Jeremiah A QTS Data Center directory listing, unverified | Rejected (inferred) | Porter County | IN | not resolved | not stated |
| Jeremiah B QTS Data Center directory listing, unverified | Rejected (inferred) | Porter County | IN | not resolved | not stated |
| Provident Realty Advisors directory listing, unverified | Withdrawn (inferred) | Porter County | IN | not resolved | not stated |
| Provident Realty: Burns Harbor directory listing, unverified | Withdrawn (inferred) | Porter County | IN | not resolved | not stated |
| Cloverdale Solar Farm (EnergyRe) directory listing, unverified | Withdrawn (inferred) | Putnam County | IN | not resolved | not stated |
| Mall-O-Manor LLC Data Center directory listing, unverified | Rejected (inferred) | St. Joseph County | IN | not resolved | not stated |
| Beale Infrastructure Gardner Hyperscale Campus directory listing, unverified | Withdrawn (inferred) | Johnson County | KS | not resolved | not stated |
| Colossus Data Center directory listing, unverified | Withdrawn (inferred) | Johnson County | KS | not resolved | not stated |
| Edgerton Data Center directory listing, unverified | Rejected (inferred) | Johnson County | KS | not resolved | not stated |
| Ekron Data Center directory listing, unverified | Withdrawn (inferred) | Meade County | KY | not resolved | not stated |
| Project Lincoln: OC Data Center directory listing, unverified | Withdrawn (inferred) | Oldham County | KY | not resolved | not stated |
| Project Lincoln (Oldham County) directory listing, unverified | Withdrawn (inferred) | Oldham County | KY | not traced | not stated |
| Project Lincoln directory listing, unverified | Withdrawn (inferred) | Oldham County | KY | not traced | not stated |
| MS Solar Grid Data directory listing, unverified | Rejected (inferred) | Orleans Parish | LA | not resolved | not stated |
| AWS Calvert Technology Center | Withdrawn | Calvert County | MD | likely Amazon (AWS) | not stated |
| AWS Calvert Technology Center - Building 1 directory listing, unverified | Withdrawn (inferred) | Calvert County | MD | not traced | not stated |
| Brightseat Tech Park Data Center directory listing, unverified | Rejected (inferred) | Prince George's County | MD | not resolved | not stated |
| Tier III AI Data Center directory listing, unverified | Withdrawn (inferred) | Androscoggin County | ME | not traced | not stated |
| Deep Green downtown data center directory listing, unverified | Withdrawn (inferred) | Ingham County | MI | not resolved | not stated |
Showing 60 of 169.