Diesel generators at data centers
598 of 4,091 campuses on record hold an active air permit for backup generators in the federal EPA data. That is 14.6% of them, and the gap is mostly because air permits are issued by states and only some of that reaches the federal record we read.
An air permit is a permit, not an emission. It says a facility is allowed to run generators of a certain size, usually for backup only. Whether and how often they run is not in this data.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Wiessner Enterprises, LLC | Permitted | Jackson County | AL | not resolved | not stated |
| Cdc Birmingham | Permitted | Jefferson County | AL | not resolved | not stated |
| Starbelt, LLC | Permitted | Madison County | AL | not resolved | not stated |
| Wal- Mart Stores, Inc. - East Data Center | Permitted | Benton County | AR | not resolved | not stated |
| Groot, LLC. | Permitted | Crittenden County | AR | not resolved | not stated |
| Aps - Aligned Energy Data Center | Permitted | Maricopa County | AZ | Aligned Data Centers | not stated |
| Compass Datacenters PHX I | Operating (inferred) | Maricopa County | AZ | Compass Datacenters | not stated |
| Cyrusone - Chandler | Operating (inferred) | Maricopa County | AZ | CyrusOne | not stated |
| Cyrusone - Mesa | Permitted | Maricopa County | AZ | CyrusOne | not stated |
| Digital Realty Trust Chandler, LLC | Permitted | Maricopa County | AZ | Digital Realty | not stated |
| Iron Mountain Data Center | Operating (inferred) | Maricopa County | AZ | Iron Mountain | not stated |
| Lincoln Rackhouse | Permitted | Maricopa County | AZ | not resolved | not stated |
| Lumen | Operating (inferred) | Maricopa County | AZ | likely Lumen Technologies | not stated |
| MECP1 Mesa Intermediate 1 | Permitted | Maricopa County | AZ | not resolved | not stated |
| Merit 2 | Permitted | Maricopa County | AZ | not resolved | not stated |
| Microsoft Corp - Olive Ave | Permitted | Maricopa County | AZ | Microsoft | not stated |
| Microsoft Corporation / Citrus Rd | Permitted | Maricopa County | AZ | Microsoft | not stated |
| Platypus Development | Permitted | Maricopa County | AZ | not resolved | not stated |
| QTS Glendale I | Permitted | Maricopa County | AZ | QTS | not stated |
| Stone Applications | Permitted | Maricopa County | AZ | not resolved | not stated |
| Digital Realty OAK (720 2nd St) | Permitted | Alameda County | CA | not traced | not stated |
| 7380 Morton | Permitted | Alameda County | CA | not resolved | not stated |
| Amazon com Services Inc - OAK5 | Permitted | Alameda County | CA | not resolved | not stated |
| Amazon Data Services Inc | Permitted | Alameda County | CA | not resolved | not stated |
| Amazon Data Services, Inc - SFO11 | Permitted | Alameda County | CA | Amazon (AWS) | not stated |
| Evocative, LLC | Permitted | Alameda County | CA | not resolved | not stated |
| Hurricane Electric Fremont 1 | Permitted | Alameda County | CA | likely Hurricane Electric | not stated |
| Hurricane Electric Fremont 2 | Permitted | Alameda County | CA | likely Hurricane Electric | not stated |
| Kaiser Permanente | Permitted | Alameda County | CA | not resolved | not stated |
| Level 3 Communications Inc | Permitted | Alameda County | CA | not traced | not stated |
| Meta Platforms Inc-Fre 101 | Permitted | Alameda County | CA | Meta | not stated |
| T5@Silicon Valley, LP | Permitted | Alameda County | CA | not resolved | not stated |
| Verizon Business - Hawdca | Permitted | Alameda County | CA | Verizon | not stated |
| Xo Communications Inc | Permitted | Alameda County | CA | likely XO | not stated |
| Jamestown Concord Tech Bldg c/o SRP Mgmt, Inc | Permitted | Contra Costa County | CA | not resolved | not stated |
| Kaiser Permanente Walnut Creek Data Center | Permitted | Contra Costa County | CA | not resolved | not stated |
| Level 3 Communications LLC | Permitted | Contra Costa County | CA | not resolved | not stated |
| Pacific Bell | Permitted | Contra Costa County | CA | not resolved | not stated |
| Kaiser Permanente | Permitted | Napa County | CA | not traced | not stated |
| Regulus | Permitted | Napa County | CA | not resolved | not stated |
| Intel Corporation | Permitted | Sacramento County | CA | not resolved | not stated |
| 360 Spear Street Data Center | Permitted | San Francisco County | CA | likely Digital Realty | not stated |
| 601 California Street (International Building) | Permitted | San Francisco County | CA | not resolved | not stated |
| AT&T | Permitted | San Francisco County | CA | AT&T | not stated |
| CBS Inc | Permitted | San Francisco County | CA | not resolved | not stated |
| Digital Realty San Francisco SFO10 | Permitted | San Francisco County | CA | Amazon (AWS) | not stated |
| ELM Property Venture LLC | Permitted | San Francisco County | CA | not resolved | not stated |
| 274 Brannan Street | Permitted | San Francisco County | CA | not resolved | not stated |
| Kaiser Permanente | Permitted | San Francisco County | CA | not resolved | not stated |
| Level 3 Communications | Permitted | San Francisco County | CA | not resolved | not stated |
| Ntirety data center | Permitted | San Francisco County | CA | likely Ntirety | not stated |
| 100 Independence | Permitted | San Mateo County | CA | not resolved | not stated |
| 162 Jefferson | Permitted | San Mateo County | CA | not resolved | not stated |
| Alexandria Real Estate Equities, Inc | Permitted | San Mateo County | CA | not resolved | not stated |
| Facebook, Inc. | Permitted | San Mateo County | CA | not resolved | not stated |
| Google, LLC | Permitted | San Mateo County | CA | not resolved | not stated |
| Meta Platforms Inc - MPK29 | Permitted | San Mateo County | CA | not resolved | not stated |
| Rv VI 777 Mariners LLC | Permitted | San Mateo County | CA | not resolved | not stated |
| Csquare RWC1 | Permitted | San Mateo County | CA | not resolved | not stated |
| Stanford University Data Center | Permitted | San Mateo County | CA | not resolved | not stated |
| USPS San Mateo Information Technology and Acct Svc | Permitted | San Mateo County | CA | not resolved | not stated |
| DataPipe Inc | Permitted | Santa Clara County | CA | not resolved | not stated |
| 233 Mathilda Owner | Permitted | Santa Clara County | CA | not resolved | not stated |
| Amazon | Permitted | Santa Clara County | CA | Amazon (AWS) | not stated |
| China Mobile International Infrastructural (US1) | Permitted | Santa Clara County | CA | not resolved | not stated |
| Cisco Systems | Permitted | Santa Clara County | CA | not resolved | not stated |
| Cisco Systems, Site 4 Campus, Bldgs 1-19 | Permitted | Santa Clara County | CA | not resolved | not stated |
| Cologix Inc. SV1 | Permitted | Santa Clara County | CA | Cologix | not stated |
| Coresite Coronado Stender LLC | Permitted | Santa Clara County | CA | CoreSite | not stated |
| CoreSite Real Estate 55 S. Market Street | Permitted | Santa Clara County | CA | likely CoreSite | not stated |
| CoreSite SV2 | Permitted | Santa Clara County | CA | likely CoreSite | not stated |
| CoreSite SV8 | Permitted | Santa Clara County | CA | CoreSite | not stated |
| Cyrus One data center | Permitted | Santa Clara County | CA | CyrusOne | not stated |
| Cyxtera Communications LLC | Permitted | Santa Clara County | CA | CenterSquare | not stated |
| Cyxtera Communications Llc-Sc9 | Permitted | Santa Clara County | CA | CenterSquare | not stated |
| DataBank Santa Clara SFO1 | Permitted | Santa Clara County | CA | likely DataBank | not stated |
| Dell 350 Holger Way | Permitted | Santa Clara County | CA | not resolved | not stated |
| Digital Realty Silicon Valley SC1 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC11 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC16 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC30 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC15 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC37 | Permitted | Santa Clara County | CA | Digital Realty | not stated |
| eBay / WPR | Permitted | Santa Clara County | CA | not resolved | not stated |
| Edgeconnex Silicon Valley Holdings LLC | Permitted | Santa Clara County | CA | EdgeConneX | not stated |
| Intel Corporation | Permitted | Santa Clara County | CA | not resolved | not stated |
| Equinix Great Oaks Blvd. Fuel Cell | Permitted | Santa Clara County | CA | Equinix | not stated |
| Equinix LLC | Permitted | Santa Clara County | CA | Equinix | not stated |
| Equinix LLC | Permitted | Santa Clara County | CA | Equinix | not stated |
| Equinix LLC | Permitted | Santa Clara County | CA | Equinix | not stated |
| Equinix SV15 | Permitted | Santa Clara County | CA | Equinix | not stated |
| SV12x | Permitted | Santa Clara County | CA | not resolved | not stated |
| Equinix SV8 | Permitted | Santa Clara County | CA | likely Equinix | not stated |
| Evocative Santa Clara SJC11 | Permitted | Santa Clara County | CA | not resolved | not stated |
| Evocative San Jose (SV7) | Permitted | Santa Clara County | CA | not resolved | not stated |
| Permitted | Santa Clara County | CA | not resolved | not stated | |
| Google LLC | Permitted | Santa Clara County | CA | not stated | |
| Google LLC | Permitted | Santa Clara County | CA | not resolved | not stated |
| Google LLC | Permitted | Santa Clara County | CA | not resolved | not stated |
| Google LLC | Permitted | Santa Clara County | CA | not resolved | not stated |
Showing 100 of 598.