Amazon (AWS)
78 campuses are traced to this company through a document. 83 more are listed to it by directories, which we have not verified.
On record in 18 states: AZ, CA, CO, GA, IN, KY, MA, MD, MN, MO, MS, NC, OH, OR, PA, TX, VA, WA
Traced by a document
For each of these, a filing, a permit, an assessor record or the company's own page names it. Open a campus to read the chain.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| AWS Laveen Data Center | Proposed (inferred) | Maricopa County | AZ | Amazon (AWS) | not stated |
| Amazon Com Services Inc OAK5 7 | Permitted (inferred) | Alameda County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO11 | Permitted | Alameda County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - LAX3 | Operating (inferred) | Los Angeles County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - LAX50 | Permitted (inferred) | Los Angeles County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - LAX51 | Permitted (inferred) | Los Angeles County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - LAX62 | Permitted (inferred) | Orange County | CA | Amazon (AWS) | not stated |
| Digital Realty San Francisco SFO10 | Permitted | San Francisco County | CA | Amazon (AWS) | not stated |
| Amazon | Permitted | Santa Clara County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO4 | Permitted (inferred) | Santa Clara County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO5 | Permitted (inferred) | Santa Clara County | CA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO50 | Permitted (inferred) | Santa Clara County | CA | Amazon (AWS) | not stated |
| Amazon Data Services - DEN-22 | Permitted | Arapahoe County | CO | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. ATL068 and ATL078 Campuses | Permitted | Douglas County | GA | Amazon (AWS) | not stated |
| Amazon Data Services Incorporated | Operating (inferred) | St. Joseph County | IN | Amazon (AWS) | not stated |
| Amazon Data Services Inc | Permitted | Boone County | KY | Amazon (AWS) | not stated |
| Amazon Com Services LLC DTB9 | Permitted | Essex County | MA | Amazon (AWS) | not stated |
| Amazon Com Services LLC DKO1 | Permitted | Middlesex County | MA | Amazon (AWS) | not stated |
| Amazon Data Services Inc LTW060 | Permitted | Anne Arundel County | MD | Amazon (AWS) | not stated |
| Amazon Data Services Inc LTW062 | Permitted | Anne Arundel County | MD | Amazon (AWS) | not stated |
| Amazon.com Services LLC - JAN1 | Permitted | Madison County | MS | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. - Energy Way Tech Campus | Permitted | Richmond | NC | Amazon (AWS) | not stated |
| AWS Blue Marlin - Building 1 | Proposed (inferred) | Richmond County | NC | Amazon (AWS) | not stated |
| AWS Sunbury | Proposed (inferred) | Delaware County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Franklin County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Franklin County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Franklin County | OH | Amazon (AWS) | not stated |
| CMH072 Campus (0125124026) | Permitted | Franklin County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Licking County | OH | Amazon (AWS) | not stated |
| Amazon Web Services CMH56 | Operating (inferred) | Licking County | OH | Amazon (AWS) | not stated |
| AWS Beech Road Building 1 | Proposed (inferred) | Licking County | OH | Amazon (AWS) | not stated |
| AWS Cosmos Building 1 | Proposed (inferred) | Union County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Union County | OH | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Union County | OH | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. | Operating (inferred) | Umatilla County | OR | Amazon (AWS) | not stated |
| Amazon Data Svcs Inc PNE100 | Permitted | Bucks County | PA | Amazon (AWS) | not stated |
| Amazon | Operating (inferred) | Bexar County | TX | Amazon (AWS) | not stated |
| Amazon AWS SAT - 12807 Donop | Operating (inferred) | Bexar County | TX | Amazon (AWS) | not stated |
| AWS Lavender Hill - Building 1 | Proposed (inferred) | Bexar County | TX | Amazon (AWS) | not stated |
| Ezell Drive Campu | Proposed (inferred) | Dallas County | TX | Amazon (AWS) | not stated |
| Cipher Black Pearl | Operating (inferred) | Winkler County | TX | Amazon (AWS) | not stated |
| Amazon Data Services Inc - DCA-060 | Permitted | Culpeper County | VA | Amazon (AWS) | not stated |
| Amazon DCA-50 | Permitted | Culpeper County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - DCA-64 | Operating (inferred) | Fairfax County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-134/135/136 | Permitted (inferred) | Fairfax County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-165/166/167/168/613 | Permitted (inferred) | Fairfax County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-500/501 | Operating (inferred) | Fairfax County | VA | Amazon (AWS) | not stated |
| Amazon IAD-500 | Permitted (inferred) | Fairfax County | VA | Amazon (AWS) | not stated |
| Amazon Data Services - DCA-51 | Permitted | Fauquier County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc.iad-10, 32, 98, 99, 118, 119, 129 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-114 IAD-115 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-144 IAD-145 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-163/164/174 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc IAD-169/179 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 (74049) | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-61 IAD-63 IAD-65 IAD-86 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon IAD125 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Web Services | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 (73860) | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| AWS IAD-170 Reeds Farm | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon IAD90 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Microsoft Data Center | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Pipeline Data Center (DominionMap) - Amazon Northwoods - (2.86 Acres) | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-116 IAD-117 | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Vadata Inc Meg Four | Operating | Loudoun County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc., IAD 550 Louisa Reb | Permitted | Louisa County | VA | Amazon (AWS) | not stated |
| Amazon Data Services (IAD-130, IAD-131, IAD-313, and DCA-072) | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc IAD-100/101/102/103 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-104/105/106 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-55 IAD-64 IAD-84 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-73 IAD-74 IAD-602 IAD-193 IAD-194 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc IAD-195/196/197/198 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-7 IAD-11 IAD-24 | Operating | Prince William County | VA | Amazon (AWS) | not stated |
| Amazon Data Services Inc. IAD450-456 Cosner Tech Campus | Permitted | Spotsylvania County | VA | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. | Permitted (inferred) | Benton County | WA | Amazon (AWS) | not stated |
Listed to this company by directories
These are separated on purpose. A public directory attributes each of them to Amazon (AWS), and we have not matched that to a filing. Treat the attribution as the directory's, not ours.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| AWS PHX065 Pecos Road - Building 1 directory listing, unverified | Proposed (inferred) | Maricopa County | AZ | not traced | not stated |
| AWS Mesa Campus directory listing, unverified | Operating (inferred) | Maricopa County | AZ | not traced | not stated |
| AWS Gilroy - Building 1 directory listing, unverified | Proposed (inferred) | Santa Clara County | CA | not traced | not stated |
| AWS Butts County directory listing, unverified | Proposed (inferred) | Butts County | GA | not traced | not stated |
| AWS Rock House Road - Building 1 directory listing, unverified | Proposed (inferred) | Douglas County | GA | not traced | not stated |
| AWS Douglas County (Douglasville) directory listing, unverified | Proposed (inferred) | Douglas County | GA | not traced | not stated |
| Lamar County Amazon Data Center directory listing, unverified | Proposed (inferred) | Lamar County | GA | not traced | not stated |
| Amazon Covington Data Center directory listing, unverified | Under construction (inferred) | Newton County | GA | not traced | not stated |
| Amazon Data Center directory listing, unverified | Proposed (inferred) | Jasper County | IN | not traced | not stated |
| AWS Hobart SBN520 directory listing, unverified | Proposed (inferred) | Lake County | IN | not traced | not stated |
| AWS LaPorte Mega-Site directory listing, unverified | Under construction (inferred) | LaPorte County | IN | not traced | not stated |
| Amazon AWS Data Center | Operating (inferred) | St. Joseph County | IN | not traced | not stated |
| Anthropic-Amazon New Carlisle | Proposed (inferred) | St. Joseph County | IN | likely Amazon (AWS) | not stated |
| AWS Calvert Technology Center | Withdrawn | Calvert County | MD | likely Amazon (AWS) | not stated |
| AWS Calvert Technology Center - Building 1 directory listing, unverified | Withdrawn (inferred) | Calvert County | MD | not traced | not stated |
| Amazon Becker Data Center directory listing, unverified | Rejected (inferred) | Sherburne County | MN | not traced | not stated |
| Amazon Montgomery County Data Center | Proposed (inferred) | Montgomery County | MO | likely Amazon (AWS) | not stated |
| AWS Project Green - Building 1 directory listing, unverified | Proposed (inferred) | Montgomery County | MO | not traced | not stated |
| Amazon Clinton Data Center directory listing, unverified | Under construction (inferred) | Hinds County | MS | not traced | not stated |
| Amazon Ridgeland directory listing, unverified | Operating (inferred) | Madison County | MS | not traced | not stated |
| Amazon Web Services | Operating (inferred) | Madison County | MS | likely Amazon (AWS) | not stated |
| AWS Madison County data center campuses | Proposed | Madison County | MS | likely Amazon (AWS) | not stated |
| AWS Madison Mississippi directory listing, unverified | Under construction (inferred) | Madison County | MS | not traced | not stated |
| AWS Warren County (Vicksburg) directory listing, unverified | Proposed (inferred) | Warren County | MS | not traced | not stated |
| AWS Richmond County (Energy Way) | Under construction (inferred) | Richmond County | NC | not traced | not stated |
| AWS Wilmington - Building 1 directory listing, unverified | Proposed (inferred) | Clinton County | OH | not traced | not stated |
| AWS Delaware County (proposed) directory listing, unverified | Proposed (inferred) | Delaware County | OH | not traced | not stated |
| AWS Jeffersonville Building 1 directory listing, unverified | Proposed (inferred) | Fayette County | OH | not traced | not stated |
| Amazon AWS: Hilliard Data Center | Operating (inferred) | Franklin County | OH | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Licking County | OH | likely Amazon (AWS) | not stated |
| Amazon Web Services CMH53 | Operating (inferred) | Licking County | OH | likely Amazon (AWS) | not stated |
| AWS New Albany Campus 1 directory listing, unverified | Operating (inferred) | Licking County | OH | not traced | not stated |
| AWS New Albany Campus 2 directory listing, unverified | Operating (inferred) | Licking County | OH | not traced | not stated |
| AWS New Albany Campus 3 (expansion) directory listing, unverified | Under construction (inferred) | Licking County | OH | not traced | not stated |
| AWS Galaxy Building 1 directory listing, unverified | Proposed (inferred) | Shelby County | OH | not traced | not stated |
| AWS Arlington Data Center Campus directory listing, unverified | Proposed (inferred) | Gilliam County | OR | not traced | not stated |
| Amazon Data Center directory listing, unverified | Proposed (inferred) | Morrow County | OR | not traced | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| amazon web services data center | Operating (inferred) | Morrow County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Umatilla County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Umatilla County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Umatilla County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Umatilla County | OR | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Umatilla County | OR | likely Amazon (AWS) | not stated |
| AWS Hillsboro directory listing, unverified | Operating (inferred) | Washington County | OR | not traced | not stated |
| AWS Falls Township campus (Keystone Trade Center) | Permitted (inferred) | Bucks County | PA | likely Amazon (AWS) | not stated |
| AWS Keystone Trade Center - Building 1 directory listing, unverified | Proposed (inferred) | Bucks County | PA | not traced | not stated |
| Amazon AWS PHL | Operating (inferred) | Luzerne County | PA | likely Amazon (AWS) | not stated |
| AWS Salem Township campus (Susquehanna nuclear plant) | Proposed (inferred) | Luzerne County | PA | likely Amazon (AWS) | not stated |
| Montour County Amazon Data Center directory listing, unverified | Rejected (inferred) | Montour County | PA | not traced | not stated |
| AWS Data Center directory listing, unverified | Proposed (inferred) | Schuylkill County | PA | not traced | not stated |
| Amazon Floydada campus | Proposed (inferred) | Floyd County | TX | likely Amazon (AWS) | not stated |
| Cipher Riesel Data Center Campus (Waco area) directory listing, unverified | Proposed (inferred) | McLennan County | TX | not traced | not stated |
| Amazon Fort Stockton campus | Proposed (inferred) | Pecos County | TX | likely Amazon (AWS) | not stated |
| AWS Project Spectrum (Comanche Peak) directory listing, unverified | Proposed (inferred) | Somervell County | TX | not traced | not stated |
Showing 60 of 83.